Solar outdoor courtyard lights
Solar outdoor courtyard lights
MOQ :300 piece
Lead Time :25 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : guangzhou
Product details
Supply Ability
- Supply Ability:12000 piecesWarranty(Year):3 Year
Product Specifications
- Brand name:yuehong
- Light Source:LED
- IP rating:IP65/IP67
- Charging Time:4
Product Description
型号 Item No | 功率 Power | 规格 Specification | 材料 Materials | 模式 Operating Mode | 质保 Warranty | 尺寸 Size(mm) | 重量 Weight(kg) | 每箱个数PCS/CTN | 外箱包装 Packaging Size(cm) | 单价(RMB) Unit Price | 最低起订量 MOQ | |
ZTD-JZ150 | N/A | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | W150*H220 | 20 | 79.5*41*43 | 31 | 500 | |
太阳能板参数:5V 1W | Photovoltaic Panels: 5V 1W | |||||||||||
电池容量:3.2V 1500mah(18650电池) | Battery Capacity: 3.2V 1500mah | |||||||||||
光源:10白+10暖/正白光/暧白光/中性光 | Light Source: white light/warm light/neutral light | |||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | |||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||
ZTD-JZ200 | N/A | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | W200*H220 | 20 | 102*41.5*51 | 55 | 500 | |
太阳能板参数:5V 2.5W | Photovoltaic Panels: 5V 2.5W | |||||||||||
电池容量:3.2V 3000mah(18650电池) | Battery Capacity: 3.2V 3000mah | 氛围灯 Ambient Lighting Mode | ||||||||||
光源:17白+17暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换50LM±10%) | Light Source: white light/warm light/neutral light/RGB | |||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | |||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||
ZTD-CJ150 | N/A | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | W150*H220 | 20 | 79.5*41*43 | 31 | 500 | |
太阳能板参数:5V 1W | Photovoltaic Panels: 5V 1W | |||||||||||
电池容量:3.2V 1500mah(18650电池) | Battery Capacity: 3.2V 1500mah | |||||||||||
光源:10白+10暖/正白光/暧白光/中性光 | Light Source: white light/warm light/neutral light | |||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | |||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||
ZTD-CJ200 | N/A | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | W200*H220 | 20 | 102*41.5*51 | 56 | 500 | |
太阳能板参数:5V 2.5W | Photovoltaic Panels: 5V 2.5W | |||||||||||
电池容量:3.2V 3000mah(18650电池) | Battery Capacity: 3.2V 3000mah | 氛围灯 Ambient Lighting Mode | ||||||||||
光源:17白+17暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换50LM±10%) | Light Source: white light/warm light/neutral light/RGB | |||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | |||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||
CDD-JZ150 | N/A | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | W150*H600 | 20 | 79.5*41*43 | 32 | 500 | |
太阳能板参数:5V 1W | Photovoltaic Panels: 5V 1W | |||||||||||
电池容量:3.2V 1500mah(18650电池) | Battery Capacity: 3.2V 1500mah | |||||||||||
光源:10白+10暖/正白光/暧白光/中性光 | Light Source: white light/warm light/neutral light | |||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | |||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||
CDD-JZ200 | N/A | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | W200*H750 | 20 | 102*42*39 | 56 | 500 | |
太阳能板参数:5V 2.5W | Photovoltaic Panels: 5V 2.5W | |||||||||||
电池容量:3.2V 3000mah(18650电池) | Battery Capacity: 3.2V 3000mah | |||||||||||
光源:17白+17暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换50LM±10%) | Light Source: white light/warm light/neutral light/RGB | |||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | |||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||
CDD-CJ150 | N/A | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | W150*H600 | 20 | 79.5*41*43 | 32 | 500 | |
太阳能板参数:5V 1W | Photovoltaic Panels: 5V 1W | |||||||||||
电池容量:3.2V 1500mah(18650电池) | Battery Capacity: 3.2V 1500mah | |||||||||||
光源:10白+10暖/正白光/暧白光/中性光 | Light Source: white light/warm light/neutral light | |||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | |||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||
CDD-CJ200 | N/A | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | W200*H750 | 20 | 102*42*39 | 57 | 500 | |
太阳能板参数:5V 2.5W | Photovoltaic Panels: 5V 2.5W | |||||||||||
电池容量:3.2V 3000mah(18650电池) | Battery Capacity: 3.2V 3000mah | |||||||||||
光源:17白+17暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换50LM±10%) | Light Source: white light/warm light/neutral light/RGB | |||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | |||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 2YRS