Solar outdoor courtyard lights
Solar outdoor floodlights
MOQ :500 piece
Lead Time :25 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : guangzhou
Product details
Supply Ability
- Supply Ability:100000 piecesWarranty(Year):3 Year
Product Specifications
- Brand name:yuehong
- Light Source:LED
- IP rating:IP65/IP67
- Charging Time:4/6/8/10/12
Product Description
型号 Item No | 功率 Power | 规格 Specification | 材料 Materials | 模式 Operating Mode | 质保 Warranty | 尺寸 Size(mm) | 重量 Weight(kg) | 分体装箱数量 | 一体装箱数量 | 外箱包装(分体装) Packaging Size(cm) | 外箱包装(一体装) Packaging Size(cm) | 单价(RMB) Unit Price | 最低起订量 MOQ | |
XY-T100W | 100W | 太阳能板: A品单晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PC(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 275*212*60 | 9.39 | 10 | 5 | 34*32*22 | 26.5*25*37 | 62 | 500 |
太阳能板参数:5V 8W | Photovoltaic Panels: 5V 8W | |||||||||||||
电池容量:3.2V 5000mah(1节电池) | Battery Capacity: 3.2V 5000mah(1 battery) | |||||||||||||
光源:SMD 2835 | Light Source: SMD 2835 | 时控 Time Control | ||||||||||||
色温:7200-7700K | Color Temperature:7200-7700K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
XY-T200W | 200W | 太阳能板: A品单晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PC(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 275*212*60 | 15.67 | 10 | 5 | 46.5*39*29 | 39.5*26*38 | 82 | 500 |
太阳能板参数:5V 15W | Photovoltaic Panels: 5V 15W | |||||||||||||
电池容量:3.2V 10000mah(2节电池) | Battery Capacity: 3.2V 10000mah(2 batteries) | |||||||||||||
光源:SMD 2835 | Light Source: SMD 2835 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
XY-T400W | 400W | 太阳能板: A品单晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PC(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 300*242*60 | 11.7 | 5 | 5 | 47*27*33 | 51*17*39.5 | 118 | 500 |
太阳能板参数:5V 20W | Photovoltaic Panels: 5V 20W | |||||||||||||
电池容量:3.2V 20000mah(4节电池) | Battery Capacity: 3.2V 20000mah(4 batteries) | |||||||||||||
光源:SMD 2835 | Light Source: SMD 2835 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
XY-T600W | 600W | 太阳能板: A品单晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PC(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 355*275*60 | 15.4 | 5 | 1 | 52.5*30*36.5 | 68*18*38 | 158 | 500 |
太阳能板参数:5V 30W | Photovoltaic Panels: 5V 30W | |||||||||||||
电池容量:3.2V 30000mah(6节电池) | Battery Capacity: 3.2V 30000mah(6 batteries) | |||||||||||||
光源:SMD 2835 | Light Source: SMD 2835 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
XY-T800W | 800W | 太阳能板: A品单晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PC(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 425*307*60 | 15.4 | 5 | 1 | 52.5*30*36.5 | 68*18*38 | 228 | 500 |
太阳能板参数:5V 40W | Photovoltaic Panels: 5V 40W | |||||||||||||
电池容量:3.2V 40000mah(8节电池) | Battery Capacity: 3.2V 40000mah(8 batteries) | |||||||||||||
光源:SMD 2835 | Light Source: SMD 2835 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
ZZ-T30W | 30W | 太阳能板: A品多晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 400*100*300 | 9.39 | 10 | 5 | 34*32*22 | 26.5*25*37 | 60 | 500 |
太阳能板参数:5V 8W | Photovoltaic Panels: 5V 15W | |||||||||||||
电池容量:3.2V 5000mah(1节电池) | Battery Capacity: 3.2V 5000mah(1 battery) | |||||||||||||
光源:SMD 5730 | Light Source: SMD 5730 | 时控 Time Control | ||||||||||||
色温:7200-7700K | Color Temperature:7200-7700K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
ZZ-T60W | 60W | 太阳能板: A品多晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 430*125*430 | 15.67 | 10 | 5 | 46.5*39*29 | 39.5*26*38 | 82 | 500 |
太阳能板参数:5V 15W | Photovoltaic Panels: 5V 15W | |||||||||||||
电池容量:3.2V 10000mah(2节电池) | Battery Capacity: 3.2V 10000mah(2 batteries) | |||||||||||||
光源:SMD 5730 | Light Source: SMD 5730 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
ZZ-T100W | 100W | 太阳能板: A品多晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 530*140*420 | 11.7 | 5 | 5 | 47*27*33 | 51*17*39.5 | 113 | 500 |
太阳能板参数:5V 20W | Photovoltaic Panels: 5V 20W | |||||||||||||
电池容量:3.2V 20000mah(4节电池) | Battery Capacity: 3.2V 20000mah(4 batteries) | |||||||||||||
光源:SMD 5730 | Light Source: SMD 5730 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
ZZ-T33W | 200W | 太阳能板: A品多晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 675*395*150 | 15.4 | 5 | 1 | 52.5*30*36.5 | 68*18*38 | 155 | 500 |
太阳能板参数:5V 30W | Photovoltaic Panels: 5V 30W | |||||||||||||
电池容量:3.2V 30000mah(6节电池) | Battery Capacity: 3.2V 60000mah(6 batteries) | |||||||||||||
光源:SMD 5730 | Light Source: SMD 5730 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
MTX-T60W | 60W | 太阳能板: A品多晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 400*100*300 | 9.39 | 10 | 5 | 34*32*22 | 26.5*25*37 | 61 | 500 |
太阳能板参数:5V 8W | Photovoltaic Panels: 5V 8W | |||||||||||||
电池容量:3.2V 4500mah(18060/3节电池) | Battery Capacity: 3.2V 4500mah(18060/3 batteries) | |||||||||||||
光源:SMD 5730 | Light Source: SMD 5730 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
MTX-T120W | 120W | 太阳能板: A品多晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 430*125*430 | 15.67 | 10 | 5 | 46.5*39*29 | 39.5*26*38 | 83 | 500 |
太阳能板参数:5V 15W | Photovoltaic Panels: 5V 15W | |||||||||||||
电池容量:3.2V 10000mah(2节电池) | Battery Capacity: 3.2V 10000mah(2 batteries) | |||||||||||||
光源:SMD 5730 | Light Source: SMD 5730 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
MTX-T160W | 160W | 太阳能板: A品多晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 530*140*420 | 11.7 | 5 | 1 | 47*27*33 | 51*17*39.5 | 115 | 500 |
太阳能板参数:5V 20W | Photovoltaic Panels: 5V 20W | |||||||||||||
电池容量:3.2V 20000mah(4节电池) | Battery Capacity: 3.2V 20000mah(4 batteries) | |||||||||||||
光源:SMD 5730 | Light Source: SMD 5730 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | |||||||||||||
MTX-T250W | 250W | 太阳能板: A品多晶硅太阳能板 | Solar Panel: Polyslilcon Class A solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 雷达功能 Radar Function | 2年 2 years | 675*395*150 | 15.4 | 5 | 1 | 52.5*30*36.5 | 68*18*38 | 156 | 500 |
太阳能板参数:5V 30W | Photovoltaic Panels: 5V 30W | |||||||||||||
电池容量:3.2V 30000mah(6节电池) | Battery Capacity: 3.2V 30000mah(6 batteries) | |||||||||||||
光源:SMD 5730 | Light Source: SMD 5730 | 时控 Time Control | ||||||||||||
色温:7200-7701K | Color Temperature:7200-7701K | |||||||||||||
防水级别: IP64 | IP Rating: IP64 | |||||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | 遥控 Remote Control | ||||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 3YRS