Solar outdoor courtyard lights
Solar outdoor courtyard lights
MOQ :300 piece
Lead Time :25 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : guangzhou
Product details
Supply Ability
- Supply Ability:12000 piecesWarranty(Year):3 Year
Product Specifications
- Brand name:yuehong
- Light Source:LED
- IP rating:IP65/IP67
Product Description
型号 Item No | 规格 Specification | 材料 Materials | 模式 Operating Mode | 质保 Warranty | 尺寸 Size(mm) | 重量 Weight(kg) | 每箱个数PCS/CTN | 外箱包装 Packaging Size(cm) | 单价(RMB) Unit Price | 最低起订量 MOQ | |
ZTD-FL300 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | φ300*H300 | 4 | 65*65*37.5 | 95 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:66白+66暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-FL300 | 市电 | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | φ300*H330 | 4 | 65*65*37.5 | 88 | 500 | ||
电压: 220V | Voltage: 220V | ||||||||||
色温:6500K | Color Temperature: 6500K | 氛围灯 Ambient Lighting Mode | |||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
ZTD-QRH300 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 遥控 Remote Control | 2年 2 years | φ300*H330 | 4 | 63*63*39 | 108 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:66白+66暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-JGH301 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | W300*H330 | 4 | 65*65*37.5 | 95 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:66白+66暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-SXHSB260 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 220*220*H260 | 4 | 48*48*32 | 98 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:54白+54暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-SXHLB280 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 280*280*330 | 4 | 70*62*38.5 | 115 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:71白+71暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-XH295 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 295*295*H300 | 4 | 58*58*38 | 90 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:66白+66暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-DJZ295 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 295*295*H300 | 4 | 63*63*36 | 95 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:66白+66暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-CHLXK295 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 295*295*H300 | 4 | 60*60*39.5 | 98 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:66白+66暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-HZSW295 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 265*265*H300 | 4 | 58*58*36.5 | 98 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:66白+66暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-HZNB265 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 265*265*H330 | 4 | 58*58*36.5 | 98 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:54白+54暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
ZTD-HZTM265 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 265*265*H330 | 4 | 58*58*36.5 | 98 | 500 | |
太阳能板参数:5V 5W | Photovoltaic Panels: 5V 5W | ||||||||||
电池容量:3.2V 6000mah(18650电池) | Battery Capacity: 3.2V 6000mah | 氛围灯 Ambient Lighting Mode | |||||||||
光源:54白+54暖+中间RGB正白光/暧白光/中性光+七彩光(有遥控任意切换)150LM±10% | Light Source: white light/warm light/neutral light/RGB | ||||||||||
防水级别: IP64 | IP Rating: IP64 | 遥控 Remote Control | |||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 3YRS