Solar outdoor courtyard lights
Solar outdoor courtyard lights
MOQ :300 piece
Lead Time :25 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : guangzhou
Product details
Supply Ability
- Supply Ability:12000 piecesWarranty(Year):3 Year
Product Specifications
- Brand name:yuehong
- Light Source:LED
- IP rating:IP65/IP67
- Charging Time:4
Product Description
型号 Item No | 规格 Specification | 材料 Materials | 模式 Operating Mode | 质保 Warranty | 尺寸 Size:L*W*H(mm) | 重量 Weight(kg) | 每箱个数PCS/CTN | 外箱包装 Packaging Size(cm) | 单价(RMB) Unit Price | 最低起订量 MOQ | |
TYD-DJZ600 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | φ600*H510 | 1 | 66*66*58 | 400 | 200 | |
太阳能板参数:5V 25W | Photovoltaic Panels: 5V 25W | ||||||||||
电池容量:3.2V 25000mah(32650电池) | Battery Capacity: 3.2V 25000mah | ||||||||||
光源:108白+108暖+正白光/暧白光/中性光 | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-SXHSB400 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 400*400*420 | 1 | 45*45*45 | 245 | 200 | |
太阳能板参数:5V 20W | Photovoltaic Panels: 5V 20W | ||||||||||
电池容量:3.2V 20000mah(32650电池) | Battery Capacity: 3.2V 20000mah | ||||||||||
光源:108白+108暖+正白光/暧白光/中性光 | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-SXTW400 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 400*400*420 | 1 | 45*45*45 | 245 | 200 | |
太阳能板参数:5V 20W | Photovoltaic Panels: 5V 20W | ||||||||||
电池容量:3.2V 20000mah(32650电池) | Battery Capacity: 3.2V 20000mah | ||||||||||
光源:108白+108暖+正白光/暧白光/中性光 | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-HZTM400 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 430*430*400 | 1 | 44.5*44.5*46 | 285 | 200 | |
太阳能板参数:5V 20W | Photovoltaic Panels: 5V 20W | ||||||||||
电池容量:3.2V 20000mah(32650电池) | Battery Capacity: 3.2V 20000mah | ||||||||||
光源:66白+66暖+正白光/暧白光/中性光 | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-WW400 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 520*520*420 | 1 | 58*58*46 | 300 | 200 | |
太阳能板参数:5V 25W | Photovoltaic Panels: 5V 25W | ||||||||||
电池容量:3.2V 25000mah(32650电池) | Battery Capacity: 3.2V 25000mah | ||||||||||
光源:66白+66暖+正白光/暧白光/中性光 | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-DHH430 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 430*430*240 | 1 | 44.5*44.5*21 | 120 | 200 | |
太阳能板参数:5V 15W | Photovoltaic Panels: 5V 15W | ||||||||||
电池容量:3.2V 15000mah(32650电池) | Battery Capacity: 3.2V 15000mah | ||||||||||
光源:54*4珠6500K | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-DHH530 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 530*530*270 | 1 | 54.5*54.5*22 | 158 | 200 | |
太阳能板参数:5V 20W | Photovoltaic Panels: 5V 20W | ||||||||||
电池容量:3.2V 20000mah(32650电池) | Battery Capacity: 3.2V 20000mah | ||||||||||
光源:100*5珠6500K | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-DHH530 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 430*430*27.5 | 1 | 46*46*24 | 120 | 200 | |
太阳能板参数:5V 15W | Photovoltaic Panels: 5V 15W | ||||||||||
电池容量:3.2V 15000mah(32650电池) | Battery Capacity: 3.2V 15000mah | ||||||||||
光源:179*4珠6500K | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-DHH530 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 530*530*29.5 | 1 | 54.5*54.5*26.5 | 158 | 200 | |
太阳能板参数:5V 20W | Photovoltaic Panels: 5V 20W | ||||||||||
电池容量:3.2V 20000mah(32650电池) | Battery Capacity: 3.2V 20000mah | ||||||||||
光源:246*5珠6500K | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-DHH520 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 520*520*95 | 1 | 50*50*11 | 188 | 200 | |
太阳能板参数:5V 15W | Photovoltaic Panels: 5V 15W | ||||||||||
电池容量:3.2V 16000mah(32650电池) | Battery Capacity: 3.2V 20000mah | ||||||||||
光源:160白+160暖/正白光/暧白光/中性光(有遥控任意切换) | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-DHH660 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 660*660*95 | 1 | 64*64*11 | 285 | 200 | |
太阳能板参数:5V 20W | Photovoltaic Panels: 5V 20W | ||||||||||
电池容量:3.2V 24000mah(32650电池) | Battery Capacity: 3.2V 24000mah | ||||||||||
光源:240白+240暖/正白光/暧白光/中性光(有遥控任意切换) | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-DHH800 | 太阳能板: 单晶硅太阳能板 | Solar Panel: Single crystalline silicon solar panels | ABS+PS(抗UV) ABS+PS(Anti-UVI) | 光控 Light Control | 2年 2 years | 800*800*95 | 1 | 77*77*11 | 425 | 200 | |
太阳能板参数:4.5V 40W | Photovoltaic Panels: 4.5V 40W | ||||||||||
电池容量:3.2V 36000mah(18650电池) | Battery Capacity: 3.2V 36000mah | ||||||||||
光源:328白+328暖/正白光/暧白光/中性光(有遥控任意切换) | Light Source: white light/warm light/neutral light | 遥控 Remote Control | |||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
放电时间: 12hrs+ | Discharging time: 12hrs+ | ||||||||||
充电时间:白天6个小时 | Charing time: 6 hrs during daylight | ||||||||||
TYD-DJZSD600 | 色温:6500K | Color Temperature: 6500K | ABS+PS(抗UV) ABS+PS(Anti-UVI) | N/A | 2年 2 years | φ600*H510 | 1 | 66*66*58 | 350 | 200 | |
电压:220V | Voltage: 220V | ||||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
TYD-SXHSD800 | 色温:6500K | Color Temperature: 6500K | ABS+PS(抗UV) ABS+PS(Anti-UVI) | N/A | 2年 2 years | 400*400*420 | 1 | 45*45*45 | 230 | 200 | |
电压:220V | Voltage: 220V | ||||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
TYD-TWDSD800 | 色温:6500K | Color Temperature: 6500K | ABS+PS(抗UV) ABS+PS(Anti-UVI) | N/A | 2年 2 years | 400*400*420 | 1 | 77*77*11 | 225 | 200 | |
电压:220V | Voltage: 220V | ||||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
TYD-WZTMSD800 | 色温:6500K | Color Temperature: 6500K | ABS+PS(抗UV) ABS+PS(Anti-UVI) | N/A | 2年 2 years | 430*430*H400 | 1 | 44.5*44.5*46 | 240 | 200 | |
电压:220V | Voltage: 220V | ||||||||||
防水级别: IP64 | IP Rating: IP64 | ||||||||||
TYD-WWSD800 | 色温:6500K | Color Temperature: 6500K | ABS+PS(抗UV) ABS+PS(Anti-UVI) | N/A | 2年 2 years | 520*520*420 | 1 | 58*58*46 | 325 | 200 | |
电压:220V | Voltage: 220V | ||||||||||
防水级别: IP64 | IP Rating: IP64 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 2YRS